Light up the road with Thunderbike Underperch Indicators. Tailored for Softail (2015-later) and Touring (2009-16) models, these German-engineered lights add a powerful punch to your night rides. They don't just make your motorcycle look good—they enhance your safety too.
Your Bike, Your Lights
Choose your style with options in black or polished aluminium. The indicators are encased in a CNC-machined aluminium case, giving a durable yet sleek finish. And with these indicators sold in pairs, your ride gets a symmetrical upgrade that's equally impressive and stylish.
High Quality, High Safety
Our Thunderbike Underperch Indicators are E-approved. What does that mean? It means these lights adhere to high European standards of quality and safety. Couple that with a smoke lens design, and you've got indicators that blend in with your bike and stand out on the road.
Specifications:
Every ride deserves to be lit up in style. Get your Thunderbike Underperch Indicators today and experience the blend of safety, quality, and aesthetics.
Thunderbike Underperch Indicators – lighting up your ride, the HogLights way!
COMPETITVE SHIPPING RATES GLOBALLY
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full kilogram.
Year Range | Make | Model |
---|---|---|
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST |
2020-2023 | Harley-Davidson | Softail Standard FXST |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS |
2019-2020 | Harley-Davidson | FXDR 114 |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
2018-2021 | Harley-Davidson | Softail Slim FLSL |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
2017-2019 | Harley-Davidson | Road King Special FLHRXS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS |
2015-2017 | Harley-Davidson | Breakout FXSB |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2017 | Harley-Davidson | Softail Slim FLS |
2015-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2015-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2015-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2015-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Road Glide Custom FLTRX |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2009-2019 | Harley-Davidson | Street Glide EFI FLHX |
2009-2019 | Harley-Davidson | Road King EFI FLHR |
2009-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2009 | Harley-Davidson | Road Glide EFI FLTR |
Australian Shipping
Looking for affordable shipping rates for your orders? Look no further! We've got you covered with our flat rate shipping fees that will make your shopping experience a breeze.
With our shipping fees, you can enjoy peace of mind knowing that all orders are charged at a fixed rate. For orders under $200, we offer a competitive rate of $20.00. And for orders over $200, you'll enjoy an even lower rate of just $12.50 (excluding Audio products).
Speaking of Audio products, we understand how precious they are to you. That's why we've got an Australia wide special flat rate shipping fee of $25.00 for all Audio products.
At our store, we believe in providing you with the best possible service. That's why we use a variety of reliable and efficient services to ensure your order gets to you as quickly as possible.
International Shipping
International shipping is available for all of our products and is automatically calculated in our shopping cart during checkout. All international shipping is done with a tracking number so you can watch its progress to you. Please be aware that you may be charged Import Duty or Import Taxes from your Customs Office, HogLights is not responsible for any import duties or taxes payable.
Our General Shipping Guidelines
In stock - within 7 days
Out of stock - approx 14 days
Special order - approx 21 days
For our shipping policy, please click here
{% render 'reviewsio-polaris' %}
All third-party products we sell are covered by their respective manufacturer warranties. We ensure these warranties are honored, providing you with peace of mind regarding your purchase. If you encounter any issues with a third-party product, please refer to the manufacturer's warranty terms, and we (HogLights) will interact with the manufacturer on your behalf for assistance. Our full warranty policy provides further details on coverage and support to ensure you have the necessary information for any warranty claims.
Thanks for subscribing!
This email has been registered!