Looking to add a touch of brilliance to your Softail, Dyna, or XL model? Our Thunderbike Underperch Indicators are just what you need. German-engineered, they provide stunning brightness to light up the road ahead.
Uncompromised Quality and Aesthetics
With a stylish black aluminium finish, these indicators give your bike a sleek, modern look. Each unit, encased in a CNC machined aluminium case, ensures robust durability and lasting shine.
A Clear Vision Ahead
E-approved for quality assurance, the Thunderbike Underperch Indicators offer incredible visibility. Their easy-to-mount design under the OEM controls, and the smoked lens finish makes for an easy and stylish upgrade.
Specifications:
Ride brighter and safer with the Thunderbike Underperch Indicators. Trust in HogLights for top-notch visibility that complements your bike's design.
Thunderbike Underperch Indicators – Take your ride to the next level!
COMPETITVE SHIPPING RATES GLOBALLY
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full kilogram.
Year Range | Make | Model |
---|---|---|
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2013-2014 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2012-2016 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2011-2013 | Harley-Davidson | Blackline FXS |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Softail Heritage FLST |
2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2002-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2002-2003 | Harley-Davidson | 883 Roadster XLR |
2002-2003 | Harley-Davidson | 883 Roadster EFI XLR |
2002-2003 | Harley-Davidson | 1200 Custom EFI XLC |
2002-2003 | Harley-Davidson | 1200 XLCP |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000-2006 | Harley-Davidson | Softail Springer FXSTS |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
2000-2006 | Harley-Davidson | Softail Standard FXST |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Super Glide FXD |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2003 | Harley-Davidson | 883 Custom EFI XLC |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1998-2003 | Harley-Davidson | 883 Custom XLC |
1996-2003 | Harley-Davidson | 1200 Sport XLS |
1996-2003 | Harley-Davidson | 1200 Custom XLC |
1996-2003 | Harley-Davidson | 883 Hugger XLH |
1996-2003 | Harley-Davidson | Sportster 883 XLH |
1996-2003 | Harley-Davidson | Sportster 1200 XLH |
Australian Shipping
Looking for affordable shipping rates for your orders? Look no further! We've got you covered with our flat rate shipping fees that will make your shopping experience a breeze.
With our shipping fees, you can enjoy peace of mind knowing that all orders are charged at a fixed rate. For orders under $200, we offer a competitive rate of $20.00. And for orders over $200, you'll enjoy an even lower rate of just $12.50 (excluding Audio products).
Speaking of Audio products, we understand how precious they are to you. That's why we've got an Australia wide special flat rate shipping fee of $25.00 for all Audio products.
At our store, we believe in providing you with the best possible service. That's why we use a variety of reliable and efficient services to ensure your order gets to you as quickly as possible.
International Shipping
International shipping is available for all of our products and is automatically calculated in our shopping cart during checkout. All international shipping is done with a tracking number so you can watch its progress to you. Please be aware that you may be charged Import Duty or Import Taxes from your Customs Office, HogLights is not responsible for any import duties or taxes payable.
Our General Shipping Guidelines
In stock - within 7 days
Out of stock - approx 14 days
Special order - approx 21 days
For our shipping policy, please click here
{% render 'reviewsio-polaris' %}
All third-party products we sell are covered by their respective manufacturer warranties. We ensure these warranties are honored, providing you with peace of mind regarding your purchase. If you encounter any issues with a third-party product, please refer to the manufacturer's warranty terms, and we (HogLights) will interact with the manufacturer on your behalf for assistance. Our full warranty policy provides further details on coverage and support to ensure you have the necessary information for any warranty claims.
Thanks for subscribing!
This email has been registered!