Ever wanted indicators that could handle the roar of your Harley and the harshness of the open road, all while looking cooler than a cucumber in a tub of ice? Well, you're in the right place, mate! Our UnderPerch Indicators are designed for an array of Harley models, with a focus on durability, style, and practicality.
Spot-On Visibility
With a long 40mm lens, these indicators offer top-tier visibility, ensuring you're seen in all conditions. Day or night, city or outback, we've got you covered.
The Perfect Blend of Style and Strength
Featuring a stylish black powder coating with smoked lenses, these indicators are not only eye-catching but also made to last. Crafted from high-strength, CNC-machined aluminium, they can withstand the rigours of your ride.
Specifications:
Ready to illuminate your Harley with a touch of class and a whole lot of practicality? Grab a pair of our UnderPerch Indicators for FXST, FXSB, FXD, and XL models today!
COMPETITVE SHIPPING RATES GLOBALLY
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full kilogram.
Year(s) | Brand | Model |
---|---|---|
2002 – 2003 | Harley-Davidson | 1200 Custom EFI XLC |
1996 – 2003 | Harley-Davidson | 1200 Custom XLC |
1996 – 2003 | Harley-Davidson | 1200 Sport XLS |
2002 – 2003 | Harley-Davidson | 1200 XLCP |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
1999 – 2003 | Harley-Davidson | 883 Custom EFI XLC |
1998 – 2003 | Harley-Davidson | 883 Custom XLC |
1996 – 2003 | Harley-Davidson | 883 Hugger XLH |
2002 – 2003 | Harley-Davidson | 883 Roadster EFI XLR |
2002 – 2003 | Harley-Davidson | 883 Roadster XLR |
2011 – 2013 | Harley-Davidson | Blackline FXS |
2013 – 2014 | Harley-Davidson | Breakout FXSB |
2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
1999 – 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
2008 – 2017 | Harley-Davidson | Fat Bob FXDF |
2009 – 2014 | Harley-Davidson | Fat Boy Lo FLSTFB |
2004 – 2009 | Harley-Davidson | Low Rider EFI FXDL |
2014 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
1999 – 2006 | Harley-Davidson | Low Rider FXDL |
2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
2003 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE |
2004 | Harley-Davidson | Screamin’ Eagle Deuce FXSTDSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
2005 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE |
2006 | Harley-Davidson | Screamin’ Eagle Fat Boy FLSTFSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
2008 – 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
1999 | Harley-Davidson | Softail Custom FXSTC |
2005 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
2000 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
1999 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2000 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1999 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Softail Heritage FLST |
2000 – 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1999 – 2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
2007 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007 – 2010 | Harley-Davidson | Softail Rocker FXCW |
2012 – 2014 | Harley-Davidson | Softail Slim FLS |
2005 – 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005 – 2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2000 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
1999 – 2006 | Harley-Davidson | Softail Springer FXSTS |
2001 – 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2000 – 2006 | Harley-Davidson | Softail Standard FXST |
1996 – 2003 | Harley-Davidson | Sportster 1200 XLH |
1996 – 2003 | Harley-Davidson | Sportster 883 XLH |
2006 – 2017 | Harley-Davidson | Street Bob FXDB |
2005 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004 – 2010 | Harley-Davidson | Super Glide EFI FXDI |
1999 – 2006 | Harley-Davidson | Super Glide FXD |
2006 | Harley-Davidson | Super Glide FXD35 |
2004 – 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
1999 – 2005 | Harley-Davidson | Super Glide Sport FXDX |
2001 – 2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
2012 – 2016 | Harley-Davidson | Switchback FLD |
2000 – 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
2010 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 – 2006 | Harley-Davidson | Wide Glide FXDWG |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
Australian Shipping
Looking for affordable shipping rates for your orders? Look no further! We've got you covered with our flat rate shipping fees that will make your shopping experience a breeze.
With our shipping fees, you can enjoy peace of mind knowing that all orders are charged at a fixed rate. For orders under $200, we offer a competitive rate of $20.00. And for orders over $200, you'll enjoy an even lower rate of just $12.50 (excluding Audio products).
Speaking of Audio products, we understand how precious they are to you. That's why we've got an Australia wide special flat rate shipping fee of $25.00 for all Audio products.
At our store, we believe in providing you with the best possible service. That's why we use a variety of reliable and efficient services to ensure your order gets to you as quickly as possible.
International Shipping
International shipping is available for all of our products and is automatically calculated in our shopping cart during checkout. All international shipping is done with a tracking number so you can watch its progress to you. Please be aware that you may be charged Import Duty or Import Taxes from your Customs Office, HogLights is not responsible for any import duties or taxes payable.
Our General Shipping Guidelines
In stock - within 7 days
Out of stock - approx 14 days
Special order - approx 21 days
For our shipping policy, please click here
{% render 'reviewsio-polaris' %}
All third-party products we sell are covered by their respective manufacturer warranties. We ensure these warranties are honored, providing you with peace of mind regarding your purchase. If you encounter any issues with a third-party product, please refer to the manufacturer's warranty terms, and we (HogLights) will interact with the manufacturer on your behalf for assistance. Our full warranty policy provides further details on coverage and support to ensure you have the necessary information for any warranty claims.
Thanks for subscribing!
This email has been registered!